Last Updated on - 19th July 2020
Alternative,
Curvy,
Hair,
Models,
Musical Theatre,
New Faces,
Singers,
Speciality,
Talent,
Teens (13-19),
Teens (13-19)
College Credits

Show | Role | Venue | Date |
A Musical Introduction | Featured | The Platform, CCN | October 2018 |
Law and order | Ensemble | The Platform, CCN | December 2018 |
Black bird | Soloest | The Platform, CCN | March 2019 |
Aladdin | Genie | The Platform, CCN | May 2019 |
Overture | Featured | The Platform, CCN | October 2019 |
Uprising | Featured | The Platform, CCN | December 2019 |
High School Musicals | Lead / Soloist | The Platform, CCN | February 2020 |
Other Credits

Show | Role | Venue | Date |
High School Prom Queen | Ensemble | The Theatre Royal Norwich (Youth Company) | August 2016 |
Alice Back in Wonderland | Ensemble | The Theatre Royal Norwich (Youth Company) | August 2017 |
Grease | Ensemble | The Theatre Royal Norwich (Youth Company) | August 2018 |
Hairspray | Dynamite 1 and Matron | Eco youth theatre | April 2019 |
Employment / Volunteering

Organisation | Role | Date |
Open Youth Venue Norwich | Volunteer Musical Theatre Teacher | May 2019 to present |
Platform Theatre CCN | Student Crew | September 2019 to present |
Singing, Dancing, Acting (Musical theatre), Roller skating, Ice skating, Bike riding, Swimming, Cooking/baking, Drawing/painting, Hair/makeup/nails, Flexible.
Activity | Board / Grade | Highest Level Achieved | Date |
Freestyle Dance | IDTA / Gold | Highly Commended 85% | December 2016 |
Modern Jazz | IDTA / Level 2 | Merit 83% | July 2016 |
Music | EDXEL / GCSE | Grade 5 | July 2018 |
Singing | ABRSM / Grade 4 | Pass | July 2015 |
Singing | Trinity College London / Grade 8 | Merit | December 2017 |
Musical Theatre | Trinity College London / Grade 6 | Distinction | August 2017 |
Production and performance arts (Musical) | UAL/ level 3 diploma | Merit | July 2019 |
– City College Norwich
– Ignite Performing Arts Academy
– Work shop studios and Jennifer grace music school